| The Anderson School | 4.04 | 3.93 | 96% | 4.15 | 98% | 28% | 54% | 14% | 0% | 13% | K-8 | 574 |
| New Explore Science, Tech, Math (NEST+M) | 3.93 | 3.83 | 93% | 4.03 | 96% | 31% | 50% | 15% | 0% | 26% | K-8 | 1735 |
| Success Academy Charter School - Upper West | 3.87 | 3.53 | 85% | 4.20 | 98% | 7% | 42% | 47% | 3% | 37% | Elem | 477 |
| P.S. 77 Lower Lab School | 3.82 | 3.73 | 90% | 3.91 | 94% | 23% | 62% | 7% | 0% | 7% | Elem | 350 |
| Tag Young Scholars | 3.77 | 3.64 | 85% | 3.89 | 90% | 31% | 13% | 51% | 0% | 44% | K-8 | 538 |
| Special Music School | 3.76 | 3.67 | 86% | 3.85 | 90% | 17% | 54% | 20% | 0% | 25% | K-8 | 231 |
| Success Academy Charter School - Bed-Stuy 1 | 3.73 | 3.30 | 80% | 4.16 | 97% | 1% | 2% | 96% | 2% | 75% | Elem | 434 |
| P.S. 188 Kingsbury | 3.65 | 3.46 | 75% | 3.84 | 87% | 58% | 31% | 9% | 3% | 14% | Elem | 692 |
| P.S. 203 Oakland Gardens | 3.64 | 3.45 | 73% | 3.83 | 88% | 71% | 16% | 11% | 10% | 22% | Elem | 912 |
| P.S. 172 Beacon School of Excellence | 3.63 | 3.33 | 74% | 3.93 | 98% | 7% | 12% | 81% | 27% | 72% | Elem | 597 |
| P.S. 158 Bayard Taylor | 3.62 | 3.49 | 78% | 3.74 | 87% | 11% | 69% | 15% | 5% | 11% | Elem | 761 |
| Success Academy Charter School - Bronx 1 | 3.60 | 3.23 | 70% | 3.97 | 96% | 1% | 1% | 96% | 6% | 83% | Elem | 545 |
| Success Academy Charter School - Harlem 3 | 3.59 | 3.29 | 73% | 3.89 | 93% | 1% | 2% | 95% | 3% | 72% | K-8 | 799 |
| Success Academy Charter School - Harlem 4 | 3.59 | 3.23 | 68% | 3.95 | 96% | 1% | 3% | 94% | 5% | 71% | K-8 | 614 |
| Brooklyn School of Inquiry | 3.58 | 3.47 | 74% | 3.68 | 85% | 16% | 74% | 9% | 5% | 21% | Elem | 441 |
| P.S. 041 Greenwich Village | 3.57 | 3.44 | 78% | 3.70 | 87% | 10% | 69% | 12% | 1% | 7% | Elem | 757 |
| P.S. 196 Grand Central Parkway | 3.57 | 3.39 | 73% | 3.74 | 86% | 37% | 39% | 16% | 6% | 15% | Elem | 799 |
| P.S. 290 Manhattan New School | 3.56 | 3.37 | 74% | 3.75 | 85% | 12% | 74% | 9% | 4% | 6% | Elem | 646 |
| P.S. 748 Brooklyn School for Global Scholars | 3.56 | 3.39 | 78% | 3.72 | 85% | 39% | 40% | 19% | 17% | 53% | Elem | 577 |
| P.S. 006 Lillie D. Blake | 3.56 | 3.40 | 75% | 3.71 | 84% | 11% | 75% | 10% | 3% | 10% | Elem | 726 |
| Success Academy Charter School - Bronx 2 | 3.54 | 3.16 | 64% | 3.91 | 96% | 1% | 1% | 98% | 8% | 79% | Elem | 546 |
| Success Academy Charter School - Harlem 5 | 3.53 | 3.14 | 65% | 3.92 | 93% | 1% | 1% | 96% | 7% | 79% | Elem | 517 |
| P.S. 205 Alexander Graham Bell | 3.53 | 3.32 | 72% | 3.73 | 82% | 39% | 35% | 26% | 6% | 20% | Elem | 321 |
| P.S. 199 Jessie Isador Straus | 3.52 | 3.36 | 74% | 3.68 | 87% | 13% | 66% | 15% | 3% | 8% | Elem | 889 |
| P.S. 040 Augustus Saint-Gaudens | 3.52 | 3.39 | 73% | 3.65 | 81% | 9% | 65% | 17% | 2% | 15% | Elem | 624 |
| P.S. 009 Sarah Anderson | 3.52 | 3.38 | 72% | 3.66 | 81% | 9% | 61% | 26% | 4% | 22% | Elem | 658 |
| P.S. 321 William Penn | 3.50 | 3.40 | 75% | 3.59 | 82% | 7% | 75% | 13% | 2% | 10% | Elem | 1472 |
| P.S. 087 William Sherman | 3.49 | 3.38 | 73% | 3.59 | 78% | 7% | 65% | 20% | 4% | 10% | Elem | 875 |
| P.S. 107 John W. Kimball | 3.48 | 3.35 | 79% | 3.60 | 83% | 6% | 75% | 17% | 1% | 9% | Elem | 571 |
| P.S. 89 | 3.47 | 3.23 | 68% | 3.71 | 87% | 14% | 62% | 17% | 4% | 7% | Elem | 442 |
| P.S. 029 John M. Harrigan | 3.45 | 3.32 | 76% | 3.58 | 82% | 6% | 73% | 15% | 3% | 9% | Elem | 846 |
| P.S. 122 Mamie Fay | 3.45 | 3.38 | 71% | 3.52 | 75% | 31% | 38% | 28% | 6% | 42% | K-8 | 1369 |
| P.S. 115 Glen Oaks | 3.45 | 3.26 | 68% | 3.64 | 79% | 69% | 9% | 19% | 4% | 25% | Elem | 666 |
| SPRUCE STREET SCHOOL | 3.44 | 3.29 | 67% | 3.58 | 77% | 14% | 57% | 14% | 2% | 6% | Elem | 430 |
| P.S. 184m Shuang Wen | 3.44 | 3.24 | 66% | 3.63 | 84% | 77% | 8% | 11% | 18% | 56% | K-8 | 665 |
| P.S. 059 Beekman Hill International | 3.43 | 3.24 | 67% | 3.62 | 83% | 13% | 61% | 16% | 5% | 8% | Elem | 596 |
| Ballet Tech, NYC Public School for Dance | 3.43 | 3.21 | 64% | 3.65 | 81% | 37% | 19% | 40% | 1% | 47% | K-8 | 150 |
| Success Academy Charter School - Harlem 2 | 3.43 | 3.17 | 63% | 3.68 | 85% | 2% | 1% | 96% | 4% | 73% | Elem | 742 |
| Success Academy Charter School - Harlem 1 | 3.43 | 3.06 | 57% | 3.79 | 89% | 1% | 2% | 94% | 4% | 71% | K-8 | 930 |
| P.S. 166 The Richard Rodgers School of The Arts an | 3.42 | 3.30 | 69% | 3.54 | 75% | 11% | 59% | 25% | 5% | 22% | Elem | 615 |
| P.S. 050 Frank Hankinson | 3.42 | 3.29 | 67% | 3.55 | 76% | 9% | 72% | 17% | 5% | 23% | Elem | 857 |
| P.S. 150 | 3.40 | 3.37 | 76% | 3.43 | 68% | 13% | 54% | 23% | 4% | 20% | Elem | 184 |
| P.S. 234 Independence School | 3.40 | 3.25 | 70% | 3.55 | 80% | 12% | 70% | 9% | 2% | 7% | Elem | 729 |
| P.S. 221 The North Hills School | 3.40 | 3.14 | 64% | 3.65 | 83% | 63% | 21% | 15% | 8% | 22% | Elem | 641 |
| P.S. 098 The Douglaston School | 3.39 | 3.27 | 66% | 3.51 | 76% | 29% | 45% | 21% | 4% | 14% | Elem | 200 |
| P.S. 101 School in the Gardens | 3.39 | 3.23 | 63% | 3.54 | 79% | 31% | 45% | 16% | 5% | 17% | Elem | 613 |
| P.S. 039 Henry Bristow | 3.38 | 3.30 | 69% | 3.45 | 75% | 7% | 72% | 19% | 3% | 17% | Elem | 408 |
| P.S. 058 The Carroll | 3.36 | 3.24 | 69% | 3.47 | 75% | 6% | 70% | 16% | 6% | 14% | Elem | 974 |
| South Bronx Classical Charter School | 3.36 | 3.24 | 67% | 3.47 | 79% | 2% | 1% | 97% | 6% | 76% | K-8 | 370 |
| P.S. 130 Hernando De Soto | 3.35 | 3.09 | 59% | 3.61 | 80% | 88% | 4% | 5% | 17% | 62% | Elem | 999 |
| P.S. 209 Clearview Gardens | 3.33 | 3.13 | 61% | 3.53 | 74% | 39% | 40% | 18% | 7% | 20% | Elem | 618 |
| P.S. 032 State Street | 3.33 | 3.08 | 57% | 3.58 | 78% | 68% | 12% | 19% | 11% | 41% | Elem | 948 |
| P.S. 183 Robert L. Stevenson | 3.33 | 3.26 | 68% | 3.39 | 72% | 20% | 64% | 14% | 6% | 7% | Elem | 595 |
| P.S. 452 | 3.33 | 3.28 | 68% | 3.37 | 66% | 11% | 64% | 21% | 2% | 16% | Elem | 286 |
| P.S. 159 | 3.33 | 3.17 | 64% | 3.48 | 74% | 48% | 28% | 23% | 16% | 32% | Elem | 655 |
| P.S. 124 Yung Wing | 3.33 | 3.10 | 56% | 3.55 | 80% | 95% | 1% | 4% | 36% | 58% | Elem | 864 |
| P.S. 041 Crocheron | 3.32 | 3.10 | 57% | 3.54 | 76% | 45% | 31% | 21% | 7% | 22% | Elem | 533 |
| P.S. 133 Queens | 3.31 | 3.12 | 59% | 3.50 | 77% | 62% | 12% | 23% | 8% | 33% | Elem | 480 |
| P.S. 212 Midtown West | 3.30 | 3.14 | 59% | 3.45 | 71% | 8% | 50% | 30% | 3% | 20% | Elem | 361 |
| P.S. 046 Alley Pond | 3.30 | 3.03 | 58% | 3.56 | 81% | 60% | 19% | 20% | 10% | 33% | Elem | 603 |
| The Academy of Talented Scholars | 3.29 | 3.10 | 57% | 3.47 | 76% | 19% | 62% | 18% | 6% | 38% | Elem | 356 |
| The Windsor Terrace School | 3.28 | 3.28 | 70% | 3.28 | 64% | 7% | 63% | 23% | 6% | 23% | Elem | 547 |
| P.S. 005 Huguenot | 3.28 | 3.20 | 62% | 3.35 | 71% | 2% | 89% | 10% | 0% | 16% | Elem | 245 |
| P.S. 229 Dyker | 3.28 | 3.11 | 59% | 3.44 | 72% | 53% | 34% | 12% | 10% | 39% | K-8 | 1174 |
| P.S. 162 John Golden | 3.27 | 2.98 | 53% | 3.55 | 79% | 69% | 17% | 13% | 12% | 31% | Elem | 715 |
| P.S. 144 Col Jeromus Remsen | 3.26 | 3.14 | 60% | 3.38 | 68% | 37% | 36% | 19% | 5% | 20% | Elem | 818 |
| P.S. 186 Castlewood | 3.26 | 3.14 | 59% | 3.38 | 73% | 32% | 32% | 34% | 1% | 20% | Elem | 391 |
| Icahn Charter School 4 | 3.26 | 3.00 | 50% | 3.52 | 80% | 1% | 1% | 96% | 2% | 65% | K-8 | 292 |
| P.S. 031 Samuel F. Dupont | 3.26 | 3.10 | 58% | 3.41 | 72% | 9% | 37% | 53% | 8% | 51% | Elem | 623 |
| I.S. 119 The Glendale | 3.26 | 3.13 | 57% | 3.38 | 65% | 23% | 43% | 33% | 4% | 44% | K-8 | 1090 |
| P.S. 003 Charrette School | 3.25 | 3.09 | 61% | 3.41 | 74% | 7% | 69% | 18% | 5% | 18% | Elem | 809 |
| The Queens College School for Math, Science and Te | 3.25 | 3.12 | 59% | 3.38 | 70% | 49% | 8% | 40% | 5% | 35% | K-8 | 504 |
| P.S. 236 Mill Basin | 3.25 | 3.12 | 57% | 3.38 | 67% | 11% | 51% | 35% | 7% | 31% | Elem | 542 |
| P.S. 195 Manhattan Beach | 3.25 | 3.06 | 56% | 3.44 | 73% | 4% | 90% | 6% | 12% | 26% | Elem | 460 |
| P.S. 173 Fresh Meadows | 3.25 | 3.00 | 54% | 3.49 | 74% | 58% | 28% | 12% | 12% | 31% | Elem | 964 |
| P.S. 042 Benjamin Altman | 3.25 | 2.94 | 48% | 3.55 | 77% | 93% | 2% | 4% | 31% | 79% | Elem | 776 |
| BATTERY PARK CITY SCHOOL | 3.24 | 3.16 | 62% | 3.32 | 66% | 22% | 55% | 16% | 2% | 11% | K-8 | 857 |
| Leadership Preparatory Ocean Hill Charter School | 3.24 | 2.89 | 48% | 3.59 | 77% | 0% | 1% | 97% | 2% | 75% | Elem | 603 |
| P.S. 011 William T. Harris | 3.24 | 3.12 | 58% | 3.35 | 68% | 13% | 48% | 35% | 4% | 29% | Elem | 872 |
| Excellence Girls Charter School | 3.24 | 2.99 | 54% | 3.48 | 75% | 2% | 1% | 95% | 2% | 68% | Elem | 604 |
| P.S. 085 Judge Charles Vallone | 3.23 | 3.11 | 57% | 3.35 | 67% | 21% | 39% | 35% | 12% | 48% | Elem | 580 |
| P.S. 254 Dag Hammarskjold | 3.23 | 3.02 | 54% | 3.43 | 75% | 31% | 57% | 11% | 18% | 47% | Elem | 739 |
| P.S. 35 The Clove Valley School | 3.23 | 3.13 | 62% | 3.32 | 66% | 8% | 59% | 31% | 2% | 32% | Elem | 379 |
| East Side Elementary School, PS 267 | 3.23 | 3.13 | 61% | 3.32 | 69% | 9% | 82% | 7% | 3% | 5% | Elem | 320 |
| P.S. 033 Chelsea Prep | 3.22 | 3.04 | 56% | 3.40 | 68% | 26% | 25% | 44% | 5% | 43% | Elem | 634 |
| P.S. 213 The Carl Ullman School | 3.21 | 3.02 | 55% | 3.40 | 71% | 67% | 10% | 20% | 10% | 31% | Elem | 453 |
| P.S. / I.S. 266 | 3.20 | 3.07 | 57% | 3.33 | 66% | 45% | 22% | 31% | 3% | 24% | K-8 | 689 |
| P.S. 079 Francis Lewis | 3.20 | 3.00 | 52% | 3.40 | 70% | 44% | 35% | 19% | 7% | 27% | Elem | 1017 |
| P.S. 176 Ovington | 3.20 | 2.98 | 50% | 3.41 | 71% | 62% | 17% | 21% | 25% | 70% | Elem | 1386 |
| P.S. 56 The Louis Desario School | 3.19 | 3.11 | 58% | 3.27 | 63% | 4% | 82% | 13% | 1% | 25% | Elem | 694 |
| P.S. 094 David D. Porter | 3.19 | 3.02 | 54% | 3.35 | 70% | 45% | 30% | 24% | 7% | 24% | Elem | 381 |
| P.S. 247 Brooklyn | 3.19 | 2.93 | 50% | 3.44 | 74% | 48% | 38% | 14% | 23% | 61% | Elem | 822 |
| P.S. 031 Bayside | 3.18 | 2.97 | 49% | 3.39 | 69% | 56% | 14% | 30% | 14% | 35% | Elem | 561 |
| P.S. 008 Robert Fulton | 3.18 | 3.19 | 62% | 3.17 | 60% | 6% | 60% | 27% | 3% | 18% | K-8 | 880 |
| P.S. 222 Katherine R. Snyder | 3.18 | 3.03 | 55% | 3.32 | 69% | 20% | 45% | 33% | 5% | 39% | Elem | 885 |
| Icahn Charter School 2 | 3.18 | 2.99 | 54% | 3.36 | 71% | 4% | 2% | 92% | 7% | 59% | K-8 | 321 |
| P.S. 131 Abigail Adams | 3.17 | 2.99 | 53% | 3.34 | 69% | 73% | 4% | 21% | 22% | 57% | Elem | 831 |
| P.S. 128 The Lorraine Tuzzo, Juniper Valley Elemen | 3.16 | 3.08 | 57% | 3.23 | 61% | 3% | 76% | 21% | 4% | 18% | K-8 | 927 |
| P.S. 026 Rufus King | 3.15 | 3.05 | 53% | 3.25 | 63% | 62% | 11% | 25% | 10% | 39% | Elem | 677 |
| P.S. 048 William G. Wilcox | 3.15 | 3.04 | 56% | 3.25 | 63% | 17% | 60% | 22% | 6% | 33% | K-8 | 885 |
| P.S. 023 Richmondtown | 3.15 | 3.00 | 53% | 3.29 | 67% | 3% | 78% | 18% | 2% | 26% | Elem | 504 |
| P.S. 163 Alfred E. Smith | 3.15 | 2.99 | 51% | 3.30 | 61% | 6% | 27% | 63% | 7% | 50% | Elem | 599 |
| Magnet School of Math, Science and Design Technolo | 3.14 | 3.00 | 55% | 3.28 | 67% | 6% | 49% | 41% | 4% | 33% | Elem | 1097 |
| Hellenic Classical Charter School | 3.14 | 2.94 | 49% | 3.34 | 67% | 2% | 26% | 70% | 3% | 48% | K-8 | 494 |
| P.S. 261 Philip Livingston | 3.14 | 3.13 | 59% | 3.14 | 61% | 6% | 38% | 52% | 6% | 39% | Elem | 803 |
| P.S. 174 William Sidney Mount | 3.14 | 3.00 | 53% | 3.27 | 66% | 33% | 34% | 31% | 11% | 27% | Elem | 686 |
| The School For Future Leaders | 3.14 | 2.79 | 41% | 3.48 | 75% | 84% | 7% | 10% | 68% | 84% | Elem | 422 |
| P.S. 100 The Coney Island School | 3.13 | 2.97 | 55% | 3.28 | 67% | 4% | 85% | 11% | 12% | 41% | Elem | 734 |
| P.S. 034 Oliver H. Perry | 3.13 | 2.97 | 52% | 3.28 | 66% | 4% | 74% | 22% | 14% | 35% | Elem | 512 |
| P.S. 129 Patricia Larkin | 3.13 | 2.95 | 49% | 3.30 | 64% | 33% | 15% | 51% | 16% | 45% | Elem | 1104 |
| P.S. 116 Mary Lindley Murray | 3.12 | 3.07 | 59% | 3.17 | 61% | 19% | 44% | 31% | 9% | 31% | Elem | 696 |
| P.S. 206 Joseph F Lamb | 3.12 | 2.98 | 53% | 3.26 | 63% | 46% | 41% | 12% | 18% | 50% | K-8 | 1412 |
| P.S. 021 Edward Hart | 3.12 | 2.96 | 50% | 3.28 | 66% | 61% | 9% | 29% | 16% | 48% | Elem | 1357 |
| P.S. 024 Andrew Jackson | 3.12 | 2.83 | 44% | 3.41 | 73% | 84% | 2% | 13% | 39% | 54% | Elem | 976 |
| P.S. 215 Morris H. Weiss | 3.12 | 2.95 | 50% | 3.28 | 63% | 22% | 48% | 28% | 16% | 52% | Elem | 941 |
| P.S. 126 Jacob August Riis | 3.11 | 2.93 | 50% | 3.29 | 64% | 57% | 10% | 32% | 22% | 73% | K-8 | 811 |
| Bronx Charter School for Excellence | 3.11 | 2.97 | 48% | 3.25 | 61% | 17% | 0% | 83% | 6% | 57% | K-8 | 642 |
| P.S. 163 Flushing Heights | 3.11 | 2.87 | 46% | 3.35 | 68% | 78% | 3% | 19% | 41% | 48% | Elem | 631 |
| Icahn Charter School 5 | 3.11 | 3.03 | 55% | 3.18 | 61% | 6% | 8% | 85% | 3% | 54% | Elem | 217 |
| P.S. 184 Flushing Manor | 3.11 | 2.94 | 48% | 3.27 | 65% | 34% | 50% | 14% | 7% | 24% | Elem | 516 |
| P.S. 036 J. C. Drumgoole | 3.10 | 3.06 | 56% | 3.14 | 57% | 4% | 83% | 11% | 2% | 17% | Elem | 912 |
| P.S. 191 Mayflower | 3.10 | 2.99 | 51% | 3.20 | 61% | 70% | 11% | 18% | 12% | 32% | Elem | 407 |
| P.S. 164 Queens Valley | 3.10 | 2.95 | 47% | 3.24 | 59% | 31% | 36% | 32% | 14% | 42% | K-8 | 641 |
| Earth School | 3.09 | 3.10 | 58% | 3.08 | 53% | 8% | 36% | 49% | 5% | 45% | Elem | 321 |
| P.S. 047 Chris Galas | 3.09 | 2.97 | 51% | 3.21 | 60% | 0% | 86% | 14% | 2% | 30% | K-8 | 217 |
| P.S. 132 The Conselyea School | 3.09 | 3.02 | 52% | 3.15 | 61% | 7% | 33% | 59% | 8% | 52% | Elem | 708 |
| A.C.E. Academy for Scholars at the Geraldine Ferra | 3.09 | 2.95 | 51% | 3.22 | 64% | 22% | 28% | 47% | 7% | 49% | Elem | 431 |
| P.S. 229 Emanuel Kaplan | 3.09 | 2.99 | 50% | 3.18 | 59% | 35% | 23% | 41% | 8% | 49% | Elem | 1409 |
| P.S. 022 Thomas Jefferson | 3.09 | 2.83 | 44% | 3.34 | 69% | 58% | 4% | 37% | 48% | 61% | Elem | 816 |
| Icahn Charter School 6 | 3.08 | 2.88 | 56% | 3.28 | 62% | 1% | 1% | 97% | 3% | 83% | Elem | 177 |
| P.S. 204 Vince Lombardi | 3.08 | 2.93 | 52% | 3.23 | 63% | 47% | 35% | 19% | 12% | 54% | Elem | 1183 |
| P.S. 018 Winchester | 3.08 | 2.87 | 47% | 3.29 | 64% | 75% | 5% | 20% | 8% | 26% | Elem | 636 |
| P.S. 150 Queens | 3.08 | 2.89 | 45% | 3.27 | 63% | 29% | 22% | 47% | 13% | 51% | Elem | 1219 |
| P.S. 235 Lenox School | 3.08 | 3.05 | 56% | 3.10 | 57% | 1% | 1% | 96% | 1% | 52% | K-8 | 1274 |
| P.S. 254 - The Rosa Parks School | 3.08 | 2.83 | 40% | 3.32 | 67% | 13% | 6% | 81% | 9% | 60% | Elem | 661 |
| P.S. 105 The Blythebourne | 3.08 | 2.71 | 37% | 3.44 | 72% | 92% | 3% | 5% | 52% | 81% | Elem | 1733 |
| P.S. 69 Vincent D. Grippo School | 3.07 | 2.82 | 46% | 3.32 | 70% | 87% | 6% | 7% | 57% | 82% | Elem | 843 |
| P.S./ IS 178 Holliswood | 3.07 | 2.86 | 42% | 3.28 | 67% | 16% | 64% | 19% | 6% | 22% | K-8 | 524 |
| P.S. / M.S. 114 Belle Harbor | 3.06 | 2.99 | 53% | 3.13 | 59% | 1% | 87% | 11% | 0% | 37% | K-8 | 653 |
| P.S. 101 The Verrazano | 3.06 | 2.85 | 45% | 3.27 | 65% | 52% | 30% | 18% | 19% | 62% | Elem | 898 |
| P.S. 333 Manhattan School for Children | 3.06 | 3.09 | 59% | 3.03 | 51% | 7% | 64% | 27% | 2% | 23% | K-8 | 759 |
| P.S. 277 Gerritsen Beach | 3.05 | 2.97 | 52% | 3.12 | 57% | 6% | 77% | 16% | 4% | 29% | Elem | 457 |
| The 51 Avenue Academy (The Path To Academic Excell | 3.05 | 2.84 | 42% | 3.25 | 64% | 64% | 2% | 34% | 25% | 64% | Elem | 542 |
| Leadership Prep Bedford Stuyvesant Uncommon Prep C | 3.05 | 2.79 | 40% | 3.30 | 66% | 1% | 1% | 97% | 1% | 67% | K-8 | 698 |
| P.S. 102 The Bayview | 3.04 | 2.88 | 48% | 3.20 | 60% | 15% | 58% | 26% | 14% | 54% | Elem | 1388 |
| P.S. 011 Purvis J. Behan | 3.04 | 2.92 | 53% | 3.15 | 60% | 4% | 11% | 82% | 2% | 48% | Elem | 803 |
| P.S. 012 James B. Colgate | 3.04 | 2.83 | 44% | 3.24 | 63% | 58% | 2% | 39% | 29% | 61% | Elem | 1274 |
| P.S. 049 Dorothy Bonawit Kole | 3.03 | 2.97 | 50% | 3.09 | 56% | 16% | 56% | 27% | 6% | 35% | K-8 | 1131 |
| The East Village Community School | 3.03 | 2.86 | 48% | 3.20 | 64% | 8% | 50% | 35% | 2% | 36% | Elem | 289 |
| P.S. 193 Alfred J. Kennedy | 3.03 | 2.83 | 43% | 3.22 | 63% | 23% | 57% | 18% | 12% | 20% | Elem | 534 |
| P.S. K134 | 3.03 | 2.81 | 42% | 3.24 | 61% | 40% | 32% | 28% | 25% | 80% | Elem | 581 |
| Central Park East II | 3.02 | 2.96 | 52% | 3.08 | 49% | 7% | 25% | 57% | 1% | 46% | Elem | 281 |
| P.S. 304 Early Childhood School | 3.02 | 2.94 | 50% | 3.10 | 58% | 7% | 32% | 59% | 1% | 39% | Elem | 558 |
| Yorkville Community School | 3.02 | 2.83 | 44% | 3.20 | 61% | 7% | 47% | 39% | 7% | 37% | Elem | 572 |
| Muscota | 3.01 | 2.98 | 54% | 3.04 | 53% | 5% | 37% | 54% | 6% | 43% | Elem | 259 |
| P.S. 169 Bay Terrace | 3.01 | 2.90 | 49% | 3.12 | 60% | 30% | 45% | 23% | 5% | 22% | Elem | 398 |
| P.S. 205 Clarion | 3.01 | 2.85 | 48% | 3.17 | 58% | 53% | 26% | 21% | 30% | 67% | Elem | 1148 |
| P.S./I.S. 113 Anthony J. Pranzo | 3.01 | 2.89 | 46% | 3.13 | 58% | 5% | 53% | 40% | 3% | 26% | K-8 | 957 |
| P.S. 099 Kew Gardens | 3.01 | 2.80 | 40% | 3.22 | 62% | 23% | 27% | 47% | 11% | 47% | Elem | 850 |
| P.S. 185 Walter Kassenbrock | 3.01 | 2.90 | 47% | 3.11 | 57% | 8% | 75% | 15% | 7% | 36% | Elem | 716 |
| P.S. 8 Shirlee Solomon | 3.00 | 2.90 | 51% | 3.10 | 57% | 6% | 78% | 15% | 2% | 27% | Elem | 554 |
| P.S./I.S. 78Q | 3.00 | 2.94 | 45% | 3.06 | 51% | 13% | 40% | 42% | 8% | 23% | K-8 | 475 |
| P.S. 153 Maspeth Elem | 3.00 | 2.87 | 44% | 3.13 | 57% | 7% | 45% | 47% | 9% | 49% | Elem | 1418 |
| P.S. 110 Florence Nightingale | 3.00 | 2.80 | 43% | 3.20 | 61% | 13% | 27% | 56% | 2% | 50% | Elem | 419 |
| Achievement First Bushwick Charter School | 3.00 | 2.73 | 36% | 3.27 | 65% | 1% | 1% | 99% | 8% | 72% | K-8 | 1027 |
| P.S. 003 The Margaret Gioiosa School | 3.00 | 2.84 | 44% | 3.15 | 56% | 6% | 83% | 11% | 2% | 19% | Elem | 998 |
| P.S. 97 The Highlawn | 3.00 | 2.78 | 43% | 3.21 | 61% | 49% | 29% | 22% | 24% | 57% | Elem | 824 |
| P.S. 002 Meyer London | 3.00 | 2.75 | 42% | 3.24 | 66% | 85% | 2% | 13% | 43% | 86% | Elem | 760 |
| P.S. 121 Queens | 3.00 | 2.78 | 40% | 3.21 | 62% | 44% | 2% | 29% | 4% | 53% | Elem | 888 |
| Hebrew Language Academy Charter School | 2.99 | 2.73 | 41% | 3.25 | 64% | 1% | 56% | 42% | 6% | 46% | Elem | 472 |
| P.S. 120 Queens | 2.99 | 2.71 | 40% | 3.27 | 64% | 83% | 2% | 16% | 40% | 61% | Elem | 1035 |
| P.S. 030 Westerleigh | 2.99 | 2.85 | 48% | 3.12 | 60% | 5% | 67% | 25% | 5% | 31% | Elem | 792 |
| P.S. 255 Barbara Reing School | 2.99 | 2.76 | 40% | 3.21 | 63% | 24% | 61% | 14% | 17% | 62% | Elem | 917 |
| P.S. 58 - The School of Heroes | 2.98 | 2.92 | 47% | 3.04 | 51% | 36% | 24% | 40% | 14% | 45% | Elem | 988 |
| P.S. 024 Spuyten Duyvil | 2.98 | 2.87 | 46% | 3.09 | 56% | 8% | 42% | 48% | 3% | 23% | Elem | 977 |
| P.S. 054 Charles W. Leng | 2.98 | 2.78 | 42% | 3.18 | 60% | 32% | 35% | 31% | 7% | 44% | Elem | 778 |
| P.S. 186 Dr. Irving A Gladstone | 2.98 | 2.81 | 40% | 3.15 | 57% | 40% | 32% | 27% | 26% | 66% | Elem | 993 |
| VOICE Charter School of New York | 2.98 | 2.73 | 35% | 3.23 | 64% | 17% | 12% | 69% | 16% | 60% | K-8 | 590 |
| P.S. 029 Bardwell | 2.98 | 2.89 | 47% | 3.06 | 53% | 15% | 55% | 29% | 3% | 35% | Elem | 744 |
| P.S. 139 Rego Park | 2.98 | 2.79 | 41% | 3.16 | 58% | 25% | 36% | 37% | 18% | 45% | Elem | 847 |
| P.S. 069 Jackson Heights | 2.98 | 2.88 | 45% | 3.07 | 54% | 48% | 8% | 43% | 21% | 64% | Elem | 1159 |
| P.S. 053 Bay Terrace | 2.97 | 2.80 | 43% | 3.14 | 62% | 4% | 80% | 14% | 4% | 24% | Elem | 710 |
| Academic Leadership Charter School | 2.97 | 2.83 | 39% | 3.11 | 55% | 0% | 1% | 98% | 12% | 85% | Elem | 446 |
| P.S. 249 The Caton | 2.97 | 2.75 | 38% | 3.19 | 63% | 6% | 4% | 90% | 24% | 75% | Elem | 901 |
| P.S. 160 William T. Sampson | 2.97 | 2.69 | 36% | 3.25 | 64% | 84% | 5% | 11% | 71% | 83% | Elem | 1335 |
| P.S. 020 John Bowne | 2.97 | 2.66 | 36% | 3.28 | 64% | 75% | 2% | 23% | 37% | 68% | Elem | 1406 |
| P.S. 176 Cambria Heights | 2.97 | 3.00 | 55% | 2.93 | 50% | 6% | 0% | 93% | 2% | 38% | Elem | 741 |
| P.S. 171 Patrick Henry | 2.97 | 2.85 | 45% | 3.08 | 54% | 5% | 4% | 90% | 2% | 75% | K-8 | 728 |
| P.S. 125 Ralph Bunche | 2.97 | 2.81 | 44% | 3.12 | 54% | 6% | 2% | 90% | 13% | 81% | Elem | 218 |
| P.S. 207 Rockwood Park | 2.97 | 2.87 | 43% | 3.06 | 57% | 2% | 77% | 19% | 0% | 19% | K-8 | 738 |
| Bronx Charter School for the Arts | 2.97 | 2.74 | 37% | 3.19 | 62% | 1% | 1% | 97% | 11% | 84% | Elem | 316 |
| P.S. 108 Captain Vincent G. Fowler | 2.96 | 2.89 | 47% | 3.03 | 53% | 55% | 4% | 40% | 5% | 55% | Elem | 1456 |
| P.S. 146 | 2.96 | 2.96 | 47% | 2.96 | 53% | 6% | 40% | 48% | 3% | 35% | Elem | 659 |
| P.S. 166 Henry Gradstein | 2.96 | 2.84 | 45% | 3.08 | 54% | 30% | 18% | 50% | 19% | 61% | Elem | 1255 |
| P.S./I.S. 217 Roosevelt Island | 2.96 | 2.90 | 49% | 3.01 | 49% | 27% | 34% | 35% | 8% | 29% | K-8 | 536 |
