ELA+
Math
Avg,
4th
Grade
ELA
Avg
Score,
4th
Grade

ELA,
%
Level
3 or 4
Math
Avg
Score,
4th
Grade

Math,
%
Level
3 or 4
Science
Avg
Score,
4th
Grade



%
Asian



%
White


%
Black+
Hspnc




M/F



%
ELL


%
Free
Lnch




Type




Size
  The Anderson School 4.02 3.86 95 4.18 99 4.26 24 59 17 50/50 0 5 K-8 569
  New Explorations Science,
Technology, Math (Nest+M)
3.99 3.82 97 4.16 99 4.31 28 45 26 49/51 0 23 K-12 1613
  P.S. 77 Lower Lab School 3.86 3.75 92 3.97 87 4.20 15 69 11 45/55 0 6 Elem 351
  Special Music School 3.84 3.65 60 4.02 100 4.23 23 55 16 46/54 1 4 K-8 138
  P.S. 188 Kingsbury 3.76 3.57 83 3.96 94 4.30 53 35 12 50/50 4 14 Elem 570
  P.S. 203 Oakland Gardens 3.74 3.53 72 3.96 92 4.23 72 19 9 49/51 8 28 Elem 806
  Tag Young Scholars 3.72 3.56 92 3.89 90 4.25 19 4 75 44/56 0 48 K-8 495
  P.S.172 Beacon Schl Excellence 3.69 3.42 67 3.95 89 4.25 3 13 84 49/51 30 87 Elem 587
  P.S. 199 Jessie Isador Straus 3.68 3.51 80 3.85 84 4.14 11 68 15 52/48 3 9 Elem 792
  Brooklyn School of Inquiry 3.67 3.62 80 3.73 86 4.25 12 76 12 46/54 5 15 Elem 255
  P.S. 006 Lillie D. Blake 3.63 3.48 75 3.79 83 4.13 11 69 14 54/46 2 5 Elem 789
  P.S. 122 Mamie Fay 3.62 3.45 50 3.79 59 3.91 35 36 28 48/52 6 55 K-8 1399
  P.S. 221 North Hills School 3.62 3.46 70 3.78 81 4.13 67 21 12 49/51 11 23 Elem 619
  P.S. 041 Crocheron 3.61 3.42 66 3.81 83 4.19 45 38 17 52/48 4 20 Elem 512
  P.S. 041 Greenwich Village 3.61 3.43 68 3.80 82 4.29 10 75 10 50/50 2 8 Elem 782
  P.S. 184 Shuang Wen 3.61 3.31 61 3.91 82 3.98 81 8 10 50/50 11 72 K-8 690
  P.S. 047 Chris Galas 3.60 3.35 71 3.85 83 4.16 3 86 10 46/54 1 34 K-8 256
  P.S. 321 William Penn 3.58 3.43 72 3.73 79 4.27 7 71 19 50/50 2 9 Elem 1402
  P.S. 107 John W. Kimball 3.57 3.46 68 3.69 77 4.18 4 72 22 49/52 1 13 Elem 555
  P.S. 290 Manhattan New Schl 3.57 3.44 66 3.69 76 4.00 14 71 12 50/50 4 9 Elem 635
  Success Acad Chrtr-Harlem 3 3.56 3.31 56 3.80 88 4.36 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 158 Bayard Taylor 3.54 3.37 66 3.70 81 4.17 9 71 16 52/48 4 15 Elem 759
  P.S. 59 Beekman Hill Intl. 3.53 3.38 68 3.68 72 4.05 14 59 21 53/47 9 17 Elem 520
  P.S. 032 State Street 3.53 3.32 67 3.74 72 4.19 64 15 20 52/48 12 45 Elem 887
  P.S. 087 William Sherman 3.53 3.36 67 3.70 77 3.97 7 68 23 50/50 3 10 Elem 963
  Success Acad Chrtr-Harlem 1 3.53 3.28 54 3.78 83 4.30 50* 50* 50* 50* 5* 50* K-8 500*
  Icahn Charter School 4 3.53 3.33 57 3.73 68 4.25 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 128 Juniper Valley 3.53 3.32 48 3.73 60 4.00 5 76 19 47/53 5 22 K-8 798
  P.S. 150 3.53 3.42 64 3.63 64 4.09 15 63 19 49/51 2 11 Elem 186
  South Bronx Classical Chrtr 3.52 3.35 67 3.70 84 4.27 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 183 Robert L. Stevensn 3.52 3.35 61 3.70 76 4.02 16 62 17 56/44 5 10 Elem 609
  P.S. 162 John Golden 3.51 3.25 56 3.77 81 4.15 68 21 10 55/45 11 40 Elem 681
  P.S. 40 Augustus St-Gaudens 3.51 3.36 64 3.66 73 3.96 11 64 19 51/49 2 12 Elem 615
  P.S. 196 Grand Central Pkwy 3.51 3.36 60 3.65 76 4.14 44 38 15 51/49 6 18 Elem 641
  P.S. 009 Sarah Anderson 3.50 3.37 61 3.64 65 4.06 8 60 28 46/54 6 19 Elem 605
  P.S. 205 Alexander Grhm Bell 3.50 3.32 71 3.68 80 4.07 43 33 22 52/48 5 28 Elem 330
  P.S. 130 Hernando De Soto 3.50 3.25 59 3.75 83 4.20 88 4 6 52/48 17 66 Elem 1015
  Icahn Charter School 2 3.50 3.30 69 3.70 80 4.05 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 101 School in Gardens 3.50 3.35 59 3.64 72 3.98 36 44 16 52/48 5 17 Elem 666
  P.S. 195 Manhattan Beach 3.50 3.35 60 3.65 73 4.22 1 94 5 54/46 9 21 Elem 425
  P.S. 098 Douglaston School 3.49 3.39 58 3.59 58 4.13 25 58 10 52/48 2 6 Elem 235
  P.S. 213 Carl Ullman School 3.49 3.20 64 3.78 79 3.99 70 12 16 51/49 7 34 Elem 461
  P.S. 039 Henry Bristow 3.49 3.39 78 3.58 74 4.16 6 61 30 49/52 6 26 Elem 369
  The Children's School 3.49 3.47 75 3.50 60 4.14 9 65 23 53/47 1 13 Elem 326
  Bronx Chrtr Schl Exllcnce 3.48 3.22 70 3.75 82 4.23 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 247 Brooklyn 3.48 3.25 56 3.70 75 4.21 48 39 14 45/55 22 69 Elem 761
  P.S. 229 Dyker 3.48 3.24 59 3.72 79 4.20 44 43 12 53/47 8 43 K-8 1054
  P.S. 89 3.48 3.31 61 3.65 72 4.23 16 63 15 52/48 4 7 Elem 531
  P.S. 173 Fresh Meadows 3.47 3.26 56 3.68 69 4.00 62 27 12 49/51 11 45 Elem 902
  P.S. 222 Katherine Snyder 3.47 3.25 53 3.68 75 4.01 19 44 35 53/47 6 40 Elem 848
  Success Acad Chrtr-Harlem 4 3.45 3.22 53 3.68 79 4.26 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 133 Queens 3.44 3.16 44 3.72 85 4.11 58 15 26 55/45 10 43 Elem 466
  P.S. 191 Mayflower 3.44 3.22 52 3.66 73 4.03 72 14 14 52/48 10 33 Elem 392
  P.S. 212 Midtown West 3.44 3.27 54 3.61 70 4.02 12 50 32 49/51 4 20 Elem 343
  P.S. 046 Alley Pond 3.44 3.17 59 3.71 75 4.03 58 18 21 54/46 11 29 Elem 500
  P.S. 124 Yung Wing 3.44 3.22 62 3.65 75 4.09 92 1 6 52/48 24 61 Elem 919
  Success Acad Chrtr-Harlem 2 3.43 3.24 53 3.63 73 4.31 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 031 Samuel F. Dupont 3.43 3.29 55 3.57 61 4.24 10 38 51 50/50 7 65 Elem 610
  P.S. 209 Clearview Gardens 3.43 3.22 54 3.64 73 3.80 43 41 13 50/50 6 27 Elem 672
  P.S. / I.S. 266 3.43 3.18 44 3.67 68 4.02 46 28 25 55/45 3 30 K-8 697
  P.S. 100 Coney Island Schl 3.43 3.24 59 3.61 71 4.07 3 83 13 49/52 14 43 Elem 720
  P.S. 115 Glen Oaks 3.42 3.32 67 3.52 65 4.16 66 14 18 51/49 8 37 Elem 561
  P.S. 116 Mary L Murray 3.41 3.25 62 3.57 68 4.07 21 45 29 49/51 6 24 Elem 789
  P.S./I.S. 113 A Pranzo 3.40 3.18 42 3.63 62 3.96 7 59 35 52/48 1 60 K-8 937
  Queens College School
Math, Science, Tech
3.40 3.17 45 3.64 53 4.03 43 9 47 51/50 4 35 K-8 479
  P.S. 163 Flushing Heights 3.39 3.07 41 3.71 80 4.04 75 4 21 51/49 29 71 Elem 577
  P.S. 144 Col Remsen 3.39 3.18 55 3.60 69 4.15 36 36 22 49/51 6 23 Elem 710
  Battery Park City School 3.39 3.20 69 3.58 72 4.03 23 50 18 49/52 4 7 K-8 551
  P.S. 171 Patrick Henry 3.39 3.18 53 3.60 63 4.27 5 2 91 54/46 3 79 K-8 656
  P.S. 024 Andrew Jackson 3.39 3.14 54 3.63 74 4.09 81 2 17 55/45 39 65 Elem 843
  P.S. 005 Huguenot 3.39 3.20 44 3.57 66 4.02 4 88 8 49/51 1 18 Elem 215
  Ballet Tech,
NYC Public School Dance
3.38 3.19 50 3.57 68 4.08 29 14 55 45/55 3 51 K-8 154
  P.S. 058 The Carroll 3.38 3.28 64 3.47 63 4.07 6 68 21 49/51 7 13 Elem 869
  P.S. / M.S. 114 Belle Harbor 3.38 3.25 61 3.51 60 4.08 1 91 8 51/49 2 13 K-8 779
  P.S. 126 Jacob August Riis 3.38 3.14 22 3.61 48 3.47 53 14 33 52/48 20 67 K-8 785
  P.S. 101 The Verrazano 3.37 3.17 48 3.57 66 4.14 56 28 16 54/46 16 64 Elem 879
  P.S. 029 John M. Harrigan 3.37 3.28 62 3.45 69 4.00 10 65 23 46/54 4 19 Elem 708
  P.S. 234 Independence School 3.37 3.25 58 3.48 63 4.01 14 71 11 50/50 1 6 Elem 827
  P.S. 8 Shirlee Solomon 3.36 3.18 42 3.54 55 4.11 4 81 15 49/51 2 34 Elem 454
  The East Village Community 3.36 3.14 50 3.58 65 4.04 11 41 41 59/41 3 35 Elem 244
  P.S. 169 Bay Terrace 3.36 3.17 61 3.54 80 4.05 30 46 22 51/49 4 26 Elem 381
  P.S. 146 3.35 3.25 65 3.45 63 4.00 7 37 55 50/50 4 23 Elem 638
  P.S. 185 Walter Kassenbrock 3.35 3.26 59 3.45 62 4.07 8 78 15 55/45 11 39 Elem 787
  P.S. 204 Vince Lombardi 3.35 3.12 49 3.58 70 4.02 42 41 16 50/50 7 59 Elem 1123
  P.S. 021 Edward Hart 3.35 3.17 52 3.53 64 4.22 57 12 30 52/48 11 68 Elem 1223
  P.S. 159 3.35 3.16 52 3.53 69 4.14 46 33 21 50/50 10 33 Elem 535
  P.S. 277 Gerritsen Beach 3.35 3.20 54 3.49 60 4.23 4 79 16 49/51 2 29 Elem 471
  P.S. 176 Ovington 3.34 3.09 47 3.60 68 3.99 56 27 17 51/49 19 70 Elem 1287
  P.S. 235 Lenox School 3.34 3.19 39 3.50 40 3.87 1 1 98 46/54 1 62 K-8 1299
  P.S. 011 William T. Harris 3.34 3.20 54 3.48 66 4.05 13 43 43 54/46 3 38 Elem 700
  P.S. 034 Oliver H. Perry 3.34 3.18 53 3.50 66 4.12 3 74 23 49/51 14 61 Elem 525
  P.S. 254 Dag Hammarskjold 3.33 3.15 46 3.52 54 4.04 35 50 15 49/51 19 65 Elem 642
  P.S. 022 Thomas Jefferson 3.33 3.08 44 3.58 65 3.91 61 4 35 52/49 34 78 Elem 750
  P.S. 094 David D. Porter 3.33 3.13 46 3.54 63 4.24 48 31 21 54/46 8 22 Elem 427
  P.S. 085 Judge Charles Vallone 3.33 3.22 53 3.44 60 4.03 25 41 32 47/53 10 69 Elem 567
  P.S. 255 Barbara Reing School 3.33 3.09 52 3.58 67 4.09 23 58 18 57/43 16 59 Elem 833
  P.S. 166 Rodgers Arts and Tech 3.33 3.20 58 3.46 61 4.02 9 53 36 48/52 5 31 Elem 606
  P.S./ IS 178 Holliswood 3.33 3.06 38 3.60 81 3.87 19 56 25 51/49 3 31 K-8 502
  P.S. 042 Benjamin Altman 3.33 2.99 35 3.67 72 3.89 93 1 6 52/48 37 88 Elem 806
  P.S. 049 Dorothy Bonawit Kole 3.33 3.13 41 3.52 57 3.96 15 54 31 53/47 5 34 K-8 1060
  P.S. 050 Frank Hankinson 3.32 3.17 49 3.48 57 4.07 8 79 12 50/50 6 25 Elem 783
  Excellence Girls Charter 3.32 3.21 56 3.44 73 4.03 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 236 Mill Basin 3.32 3.21 51 3.43 54 4.01 7 58 34 48/52 4 34 Elem 630
  P.S. 207 Elizabeth G. Leary 3.32 3.15 39 3.49 53 3.85 9 45 45 50/50 2 36 K-8 1231
  P.S. 207 Rockwood Park 3.32 3.16 46 3.48 57 4.05 3 74 20 50/50 0 29 K-8 801
  Icahn Charter School 3.32 3.11 40 3.52 50 4.02 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 003 Charrette School 3.31 3.25 56 3.37 56 3.90 6 67 21 51/49 3 14 Elem 813
  P.S. 048 William C. Wilcox 3.31 3.15 44 3.47 63 3.99 18 61 21 50/50 9 32 Elem 551
  Hellenic Classical Charter 3.31 3.09 41 3.53 78 4.26 50* 50* 50* 50* 5* 50* K-8 500*
  Excellence Boys Charter 3.30 3.09 40 3.52 48 4.00 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 215 Morris H. Weiss 3.30 3.08 45 3.53 70 4.07 22 48 29 47/53 9 53 Elem 769
  P.S. 031 Bayside 3.30 3.06 39 3.55 67 4.07 52 17 30 49/51 15 49 Elem 522
  P.S. 026 Rufus King 3.30 3.07 38 3.52 62 3.98 65 9 24 52/48 9 41 Elem 616
  P.S. 206 Joseph F Lamb 3.29 3.06 42 3.53 61 3.92 49 39 12 52/49 16 62 K-8 1370
  P.S. 018 Winchester 3.29 3.13 29 3.45 35 4.04 73 6 21 52/48 9 42 Elem 522
  P.S. 164 Queens Valley 3.29 3.05 63 3.53 85 4.10 28 35 37 48/52 13 61 K-8 625
  P.S. 232 Lindenwood 3.29 3.13 44 3.45 51 4.04 13 39 47 51/49 4 41 K-8 1063
  P.S. 35 The Clove Valley Schl 3.29 3.14 34 3.44 56 3.95 9 56 34 50/50 4 33 Elem 342
  Magnet School of Math, Science
and Design Technology
3.29 3.12 58 3.45 66 4.17 7 42 49 50/50 5 69 Elem 852
  Harbor Science and Arts Chrtr 3.28 3.09 47 3.48 50 4.18 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 112 Lefferts Park 3.28 3.05 47 3.51 68 3.92 45 27 28 52/48 18 66 Elem 521
  P.S. 193 Alfred J. Kennedy 3.28 3.03 48 3.52 70 3.90 19 65 16 48/52 12 26 Elem 453
  P.S. 024 Spuyten Duyvil 3.27 3.16 53 3.39 56 4.02 10 44 45 51/49 4 23 Elem 888
  P.S. 002 Meyer London 3.27 2.96 40 3.58 72 3.73 83 3 14 52/48 46 95 Elem 816
  P.S. 011 Purvis J. Behan 3.27 3.17 55 3.36 54 4.00 4 10 85 47/53 2 58 Elem 640
  P.S. 304 Early Childhd Schl 3.27 3.22 61 3.32 58 4.02 5 39 54 52/48 3 58 Elem 544
  P.S. 008 Robert Fulton 3.27 3.09 46 3.44 61 3.87 7 61 27 51/49 4 16 Elem 589
  Community Roots Charter 3.27 3.18 68 3.35 70 4.12 50* 50* 50* 50* 5* 50* Elem 500*
  P.S. 312 Bergen Beach 3.26 3.12 54 3.40 63 4.04 3 48 47 50/50 3 42 Elem 920
  P.S. 110 Florence Nightingale 3.26 3.04 56 3.48 65 3.81 13 28 57 50/50 7 53 Elem 440
  P.S. 032 The Gifford School 3.25 3.06 44 3.45 61 3.89 4 84 11 49/52 2 27 Elem 804
  P.S. 003 The Margaret Gioiosa 3.25 3.11 48 3.39 62 3.94 5 85 9 49/51 2 19 Elem 975
  P.S. 333 Manhattan Children 3.25 3.09 53 3.40 66 4.00 7 57 35 50/50 3 21 K-8 729
  P.S. 175 City Island 3.25 3.08 33 3.42 48 3.80 4 65 30 54/46 0 30 K-8 338
  P.S. 023 Richmondtown 3.25 3.03 44 3.46 58 3.90 3 82 16 52/48 3 25 Elem 530
  Magnet for Science & Tech 3.24 3.13 49 3.35 53 3.93 7 59 31 48/52 7 24 Elem 441
  P.S. 107 Thomas A Dooley 3.24 3.07 46 3.41 58 4.00 52 20 28 52/48 11 46 Elem 934
  P.S. 069 Jackson Heights 3.24 3.09 47 3.39 57 4.00 47 10 42 51/49 21 62 Elem 1263
  P.S. K134 3.24 3.09 44 3.38 58 4.11 27 24 48 48/52 19 93 Elem 482
  P.S. 174 William Sidney Mount 3.23 3.11 42 3.36 47 3.86 33 39 26 55/45 9 35 Elem 621
  P.S. 186 Castlewood 3.23 3.08 47 3.39 51 3.95 31 34 35 53/47 1 19 Elem 369
  P.S. 055 Henry M. Boehm 3.23 3.08 42 3.39 57 3.90 4 86 9 52/48 1 21 Elem 707
  P.S. 001 Tottenville 3.23 3.11 52 3.35 52 3.92 2 82 15 51/50 5 25 Elem 550
  P.S. 120 Queens 3.23 2.93 38 3.53 66 3.99 80 3 18 51/49 32 67 Elem 873
  P.S. 262 El Hajj Malik
El Shabazz
3.23 3.06 33 3.39 52 3.81 1 0 99 47/53 3 89 K-8 438
  P.S. 186 Dr. Irving A Gladstone 3.22 3.05 51 3.40 61 3.95 39 34 26 51/49 23 64 Elem 955
  P.S. 131 Abigail Adams 3.22 3.04 44 3.40 59 3.97 74 5 20 49/51 23 87 Elem 826
  P.S. 175 Lynn Gross Discovery 3.22 3.05 46 3.38 60 3.87 16 67 17 53/48 9 51 Elem 712
  P.S. 249 The Caton 3.22 3.01 47 3.42 73 4.11 5 3 92 51/49 27 87 Elem 796
  P.S. 150 Queens 3.22 2.97 40 3.46 53 3.86 31 19 50 52/48 20 66 Elem 1264
  P.S. 108 Captain Fowler 3.21 3.07 44 3.35 54 3.97 62 3 34 49/51 5 73 Elem 1406
  P.S. 56 The Louis Desario 3.21 3.01 43 3.42 60 3.98 4 85 10 51/49 1 28 Elem 769
  P.S. 254 - The Rosa Parks 3.21 2.95 36 3.48 65 4.14 13 8 79 55/45 10 80 Elem 650
  P.S. 129 Patricia Larkin 3.21 3.03 44 3.39 55 3.93 30 18 52 48/53 13 57 Elem 1015
  P.S. 102 The Bayview 3.21 3.04 42 3.37 50 3.98 13 60 27 52/48 14 60 Elem 1296
  P.S. 229 Emanuel Kaplan 3.21 3.03 45 3.38 47 3.94 34 24 42 51/49 10 50 Elem 1522
  P.S. 214 Cadwallader Colden 3.20 2.97 50 3.44 59 4.05 56 5 37 50/50 16 72 Elem 406
  P.S. 053 Bay Terrace 3.20 3.02 48 3.38 54 3.97 3 84 12 56/44 3 24 Elem 650
  P.S./I.S. 295 3.19 3.00 38 3.39 48 3.85 32 6 61 50/50 9 55 K-8 572
  Renaissance Charter 3.19 3.02 15 3.37 19 3.59 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 029 Bardwell 3.19 3.05 43 3.32 46 4.02 13 61 25 48/52 3 37 Elem 774
  The 51 Avenue Academy 3.18 2.94 39 3.43 59 3.78 57 1 41 55/45 31 78 Elem 463
  P.S./I.S. 104 Fort Hamilton 3.18 2.97 36 3.40 51 3.93 17 51 31 54/46 9 49 K-8 1207
  P.S. 161 Arthur Ashe 3.18 3.02 50 3.34 54 4.09 70 2 22 54/47 12 84 Elem 764
  P.S. 042 Eltingville 3.18 3.03 40 3.33 52 3.99 4 83 12 50/50 2 27 Elem 988
  P.S. 184 Flushing Manor 3.18 2.99 35 3.37 50 3.86 30 52 18 45/55 10 37 Elem 515
  The SEEALL Academy 3.18 2.91 20 3.44 37 3.58 37 41 21 54/46 17 63 K-8 1185
  P.S. 004 Maurice Wollin 3.17 2.99 39 3.35 48 3.82 6 78 16 54/46 3 30 Elem 796
  Achievement First
East New York Charter
3.17 2.94 29 3.40 40 3.84 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. / I.S. 208 3.17 3.05 37 3.29 40 3.99 9 3 88 50/50 2 42 K-8 720
  P.S./I.S. 78Q 3.17 2.92 34 3.41 60 4.13 13 37 48 55/45 8 43 Elem 265
  P.S. 102 Bayview 3.16 2.93 37 3.40 57 4.07 57 3 39 52/48 19 71 K-8 1194
  Girls Preparatory Charter 3.16 2.98 31 3.34 48 4.01 50* 50* 50* 50* 5* 50* K-8 500*
  Leadership Prep
Bedford Stuyvesant Chrtr
3.16 2.96 40 3.36 42 3.68 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 038 George Cromwell 3.16 2.99 34 3.32 44 4.05 5 63 32 47/53 10 60 Elem 371
  P.S. 66 Jacqueline Kennedy O 3.15 3.00 32 3.30 43 3.99 17 8 74 50/51 23 75 Elem 523
  P.S. 152 Gwendoline Alleyne 3.15 2.95 38 3.35 56 3.94 52 3 45 52/48 32 75 Elem 1316
  P.S. 165 Edith K. Bergtraum 3.15 3.00 43 3.30 52 3.82 44 19 38 53/47 14 59 Elem 646
  P.S. 012 James B. Colgate 3.15 2.95 32 3.34 44 4.12 54 3 43 52/48 30 80 Elem 1286
  P.S. 97 The Highlawn 3.14 2.94 37 3.35 55 3.95 51 29 19 48/52 21 58 Elem 805
  P.S. 139 Rego Park 3.14 2.95 35 3.33 50 4.04 27 36 36 53/47 16 51 Elem 877
  P.S. 200 Benson School 3.14 2.91 32 3.37 49 3.81 32 46 21 52/48 17 65 Elem 1344
  P.S. 39 Francis J. Murphy Jr. 3.14 3.02 47 3.26 48 3.79 12 56 31 51/49 10 55 Elem 548
  P.S. 199 Frederick Wachtel 3.14 3.02 51 3.25 49 3.90 31 47 23 54/46 30 70 Elem 505
  Our World Neighborhd Chrtr 3.14 2.96 29 3.31 53 3.98 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 020 John Bowne 3.13 2.82 31 3.45 60 3.92 72 2 25 51/49 35 87 Elem 1462
  Achievement First Bshwck Chrtr 3.13 2.91 46 3.35 58 4.06 50* 50* 50* 50* 5* 50* K-8 500*
  The Michael J. Petrides Schl 3.13 2.90 31 3.36 48 3.91 8 56 36 49/51 2 32 K-8 1308
  P.S. 124 Osmond A Church 3.13 2.98 30 3.29 34 3.87 44 3 53 49/51 2 71 K-8 1226
  P.S. 019 Judith K. Weiss 3.13 2.92 29 3.35 37 3.93 5 66 29 50/50 8 40 K-8 503
  P.S. 146 Howard Beach 3.13 2.95 41 3.31 58 4.10 2 65 32 53/47 2 45 K-8 729
  P.S. 153 Maspeth Elem 3.13 3.00 44 3.26 49 3.94 7 44 49 50/50 10 54 Elem 1455
  Central Park East I 3.13 3.04 46 3.22 51 4.04 7 26 62 50/51 2 42 Elem 208
  P.S. 079 Francis Lewis 3.13 2.90 34 3.36 51 3.77 33 44 22 54/46 8 35 Elem 859
  P.S. 099 Kew Gardens 3.13 2.93 23 3.33 47 3.87 27 28 45 52/48 13 59 Elem 813
  P.S. 216 Arturo Toscanini 3.13 3.10 45 3.15 44 3.95 23 55 22 51/49 13 64 Elem 545
  Brooklyn Excelsior Charter 3.13 2.96 21 3.30 18 4.11 50* 50* 50* 50* 5* 50* K-8 500*
  Achievement First
Crown Heights Charter
3.13 2.91 31 3.34 44 3.93 50* 50* 50* 50* 5* 50* K-8 500*
  P.S. 030 Westerleigh 3.13 2.96 32 3.29 41 3.95 7 68 24 53/47 4 30 Elem 831
  P.S. 163 Alfred E. Smith 3.13 2.97 41 3.28 56 4.03 6 25 68 52/48 9 48 Elem 636
 
 
 
Information: Most recent available, 2015-1016 cycle. Though individual school data is released one year after testing, consolidated data allowing school comparisons is significantly delayed. Sources: nyc.gov/data/ & schools.nyc.gov/accountability/& schools.nyc.gov/accountability-2016/.
ELA = English language arts (Reading Comprehension)
ELL = English language learner
SHSAT = Specialized HS Admissions Test
 
     
     
     
     
 
comments powered by Disqus
 
     
      _______________
     
© Rank Schools